Property details
Stamp Duty Land Tax for residential property in England and Northern Ireland. Scotland and Wales use separate taxes (LBTT and LTT).
Rates and sources
| Item | Source | Verified |
|---|---|---|
| GOV.UK — SDLT residential property rates | GOV.UK | 2025-06-01 |
| Rate period | From 1 April 2025 (current) | |
| Buyer scenario | Main home (only property I will own) | |
- Applies to residential property in England and Northern Ireland only.
- Scotland uses Land and Buildings Transaction Tax (LBTT); Wales uses Land Transaction Tax (LTT).
Stamp Duty Land Tax due
£7,500.00
- Property price
- £350,000.00
- Effective SDLT rate
- 2.14%
Band breakdown
Tax is calculated on the portion of the price falling in each band.
| Portion | Rate | Taxable | SDLT |
|---|---|---|---|
| £0.00 – £125,000.00 | 0.0% | £125,000.00 | £0.00 |
| £125,000.00 – £250,000.00 | 2.0% | £125,000.00 | £2,500.00 |
| £250,000.00 – £350,000.00 | 5.0% | £100,000.00 | £5,000.00 |
| Total | £7,500.00 | ||
Buying with a mortgage? Salary and take-home estimates are in our salary calculator. Comparing two offers? Compare salaries.